
Early Learning Partnership Project
The ELPP - Supporting parents to engage in their child's early learning.
We work to get a clear understanding of the issues which affect and concern parents. We carry out research and surveys which help us get the clearest picture possible of family life in Britain today.
Printed surveys
| Link | Date | Title | Description |
|---|---|---|---|
| October 2007 | Families and neighbourhoods | How much parents earn in England has a dramatic effect on how they view their neighbourhood and whether they believe they are able to do the best for their families. Only 35... | |
| April 2007 | Health visitors - an endangered species | Parents love health visitors. In March 2007 YouGov carried out a poll for us which shows that 76 per cent of parents in England want parenting support and advice on their child's... | |
| October 2005 | Real stories | Is time the enemy of families? | |
| November 2004 | UK Family Trends 1994-2004 | This report covers the decade 1994-2004, the ten years since the first International Year of the Family. It sets changes during the decade in the wider context of longer term... | |
| February 2004 | Hard Sell, Soft Targets | A two-part report published in February 2004. Part I details and analyses the results of a MORI poll which found that 84% of parents felt that companies targeted their children... | |
| May 2002 | Understanding parents' needs | Understanding Parents' Needs: A review of parents' surveys |
Downloads only
| Link | Date | Title | Description |
|---|---|---|---|
| October 2007 | Families and neighbourhoods | Results of a YouGov survey commissioned by FPI on how parents view their neighbourhoods, which shows that how much parents earn in England has a dramatic effect on this and on... | |
| March 2007 | Parents of under 5s: YouGov survey for FPI: results | The 'Parents of Under 5's' bespoke survey was commissioned by the Family and Parenting Institute in order to better understand parents' feelings and/or opinions towards health... | |
| March 2007 | Parents of under 5's: YouGov survey for FPI: analysis summary report | The 'Parents of Under 5's' bespoke survey was commissioned by the Family and Parenting Institute in order to better understand parents' feelings and/or opinions towards health... | |
| October 2006 | The power of parenting TV programmes – help or hazard for today's families? | National Family and Parenting Institute Survey | |
| October 2005 | Real stories - how families spend time | This report is a result of talking to parents and families about time | |
| October 2001 | Listening to Minority Ethnic Parents: Their worries, their solutions | A research report concerning ethnic parents and the issues which they are presented with on a day-to-day basis | |
| October 2001 | Listening to Parents: Their worries, their solutions | This report is the third in the survey series published | |
| January 2000 | Teenagers' attitudes to parenting | A survey of young people's experiences of being parented, and their views on how to bring up children | |
| October 1999 | The Millennial Family | Results of a research survey conducted by MORI which aims to fill out the picture that we have of people's attitudes to family and parenting and to 'relationship' support as we... | |
Is Britain family-friendly? - The Parents' View | This report examines parents’ perceptions of Britain in the light of some key social indicators on the family that compare the support available to UK parents with those living in... |
Design:This Way Up
Powered by:ThinkAdmin
Family and Parenting Institute is the operating name of the National Family and Parenting Institute (NFPI). NFPI is a company limited by guarantee. Registered in England and Wales. Registered company number: 3753345. Registered Charity No: 1077444. VAT Registration No. 833 0243 65. Registered Address: 430 Highgate Studios, 53-79 Highgate Road, London, NW5 1TL


