
Putting Sibling Relationships on the Map
A Multi-Disciplinary Perspective
Edited by Martina Klett-Davies
We are currently writing a series of fact sheets that look in depth at some of the main issues affecting parents.
| Link | Date | Title | Description |
|---|---|---|---|
| June 2008 | Marriage, relationships and family trends | Statistics on marriage and divorce, the evidence of its effects on families and an appraisal of strategies used to influence relationships. | |
| June 2008 | Questionnaire response submitted to the Committtee of Experts on Social Policies for Families and Children | As part of a cross-country comparative study on family policy, this questionnaire response was submitted to the Committtee of Experts on Social Policies for Families and Children,... | |
| June 2008 | Child poverty briefing paper | A briefing paper looking at why child poverty matters, its affects on a child's life chances, how it is measured and what can be done. | |
| December 2007 | Parenting policy - the last 10 years | A timeline of events marking parenting policy | |
| December 2007 | Family Group Conferences - An introduction and resource list | The Family Group Conference (FGC) is a decision-making process that provides a practical approach to partnership between families and professionals. Professionals first share... | |
| May 2007 | Managing children's behaviour: Parents, children and the law | A fact sheet providing an overview of the law as it relates to children and young people. | |
| May 2007 | Managing children's behaviour: Parents, children and the law | A fact sheet providing an overview of the law as it relates to children and young people. | |
| November 2006 | Work-life balance | A fact sheet giving the latest statistics on work-life balance. | |
| October 2003 | Work and The Family Today | At the beginning of the 21st century, more women work in paid employment than at any time during the last one hundred years. The majority of women spend a period working part-time... | |
| October 2003 | Children and the family today | Children's experience of growing up encompasses a variety of lifestyles and different kinds of family. More children are part of an extended step-family and more children will... | |
| October 2003 | The Family Today | During the 20th century, improved health and living standards meant that people lived longer, more active lives along with more leisure time and the means to enjoy it. The part... | |
| November 2001 | The cost of The Family Today | Summarizes the key facts about the cost of the family in the UK today in an 'at a glance' format. | |
| January 2001 | European Comparison of Financial Support for Families | Social protection spending (i.e unemployment benefit, sickness benefiits, disability allowance , family allowance or child benefit, housing benefit, pensions) in the European... |
Design:This Way Up
Powered by:ThinkAdmin
Family and Parenting Institute is the operating name of the National Family and Parenting Institute (NFPI). NFPI is a company limited by guarantee. Registered in England and Wales. Registered company number: 3753345. Registered Charity No: 1077444. VAT Registration No. 833 0243 65. Registered Address: 430 Highgate Studios, 53-79 Highgate Road, London, NW5 1TL


